BarLog Barometric Data Logger
SKU: 5116Memory – 128,000 data sets (barometric pressure and temperature readings)
Download Speed – 128,000 data points in 6 minutes (21,333.33 Sets/min)
Battery – up to 15 years or 5,000,000 readings (depending on usage)
Calibration Certificate provided with each logger
Machined, 316 marine grade stainless steel body and transducer
Able to convert deployment options easily in the field
Description
Memory – 128,000 data sets (barometric pressure and temperature readings)
Download Speed – 128,000 data points in 6 minutes (21,333.33 Sets/min)
Battery – up to 15 years or 5,000,000 readings (depending on usage)
Calibration Certificate provided with each logger
Machined, 316 marine grade stainless steel body and transducer
Able to convert deployment options easily in the field

Specification
| Performance | |
| # of Data Points | 128,000 |
| Download Speed | 21,333.33 Data Sets/min (128,000 readings downloads in 6 minutes) |
| Water Level Accuracy (Typical) | +/- 0.05%FS (0°C to 50°C) |
| Temperature Accuracy (Typical) | +/- 0.05°C (Temperature Sensor Meets ASTM E1112 and ISO 80601-2-56. NIST Traceability) |
| Operating Features | |
| Pressure Ranges | 10m/30ft (14PSI), 30m/100ft (43PSI), 60m/200ft (85PSI), 120m/400ft (171PSI) |
| Overpressure Rating | 2X Factory Calibrated Range |
| Operating Temperature | -20°C to 80°C (-5°F to 175°F) |
| Pressure Resolution %FS | 0.001 |
| Expected Battery Life (Depending on Usage) | Up to 5,000,000 Readings ( Up to 15 Years) |
| Warranty | 3 Years |
| Physical Characteristics | |
| Wetted Material | 316 SS, Delrin®, Buna-N |
| O-Ring (Primary) | Buna-N |
| O-Ring (Backup) | Viton |
| Transducer | 316 SS Piezoresistive Silicon |
| Length | 145mm / 5.7” |
| Diameter | 22mm / 0.87” |
| Weight | 170g |
Related Products














