1" Screwed TBX Digital Gas Flow Turbine Meter :: Qmin 4 Qmax 30 m3/h
SKU: TBX30L-1TBX30L-1
1" BSP Screwed Digital Gas Flow Turbine Meter
Qmin 4 to Qmax 30 m3/h
Max 100kPa
Description
1" BSP Screwed Digital Gas Flow Turbine
Qmin 4 to Qmax 30 m3/h
these models take up less space and are self-supporting when installed in pipework
- Aluminium Construction
- LCD Display Rate / Total / Re-set Total
- Installation in Horizontal or Vertical pipes
- Max Pressure 100kPa
- Temperature -10 to + 60 ºC
- Accuracy (1% volume at full scale).
- 7yr Lithium Battery
- Pulse Output (Low Frequency and High Frequency options)
Suitable for: Natural Gas,LPG,Air, etc.

Specification
Specifications of TBX Gas Flow Meter model (TBX series)
| Model type | TBX30 | TBX100 | TBX100F | TBX150F | |
|---|---|---|---|---|---|
| Operating flow rate range *1 | 4~30m3/h | 10~100m3/h | 10~100m3/h | 7~150m3/h | |
| Maximum operating pressure | 100kPa | ||||
| Accuracy | Flow rate measuring parts | ±1%FS | |||
| Display | Trip flow rate *2 | Large LCD in 6 digits with minimum reading of 10 L | LCD in 6 digits with minimum reading of 100 L | ||
| Unadjusted gross accumulated flow rate *3 | Large LCD in 8 digits with minimum reading of 10 L | LCD in 8 digits with minimum reading of 100 L | |||
| Unadjusted instantaneous flow rate | LCD in 3 digits with minimum reading of 0.1m3/h | LCD in 4 digits with minimum reading of 0.1m3/h | LCD in 3 digits with minimum reading of 1m3/h | ||
| Diameters of connected parts | Rc1 1/2、Rc1 1/4 | Rc2 | JIS 10K 50A flange | ||
| Operating temperature range | -10℃~+60℃ | ||||
| Measurable gases *4 | Town gas, LPG, nitrogen, etc. | ||||
| Mounting position | Horizontal and vertical | ||||
| Installation location | Indoor | ||||
| Power source | Built-in lithium battery or external power supply (24 VDC) | ||||
| Output signal | Two systems of open-drain output (unit pulse and high-density pulse * 5) | ||||
| Standard pulse unit width * 6 | TBX30 and TBX100: 10 L/P; TBX150: 100 L/P Maximum load: 24 VDC and 20 mA; Pulse width: 40 msec | ||||
| Materials | Aluminum alloy | Cast iron | Aluminum alloy | ||
| Mass | 0.8kg | 1.8kg | 7.0kg | 2.5kg | |
*1. Operating flow rate range is the range of the actual flow (unadjusted flow rate)..
*2. Corrected trip accumulated flow rate for the flow rate correction model (with temperature and pressure correction) and unadjusted trip accumulated flow rate.
for the actual flow rate model (without temperature and pressure correction)..
*3. In the conditions of pressure 100 kPa or higher for the -3.5 model and 350 kPa or higher for the – 9.9 model where the temperature is at 25°C.
*4. Prevent oil mist (Carbide grade C5 or higher), dust particles and the like from entering into the meter..
*5: Unadjusted pulse and high-density pulse are the actual pulse synchronized with the rotation of impellers..
*6. TBZ uses a corrected pulse while TBX uses a unit pulse.




